| Department | Price () |
|---|---|
| Cardiology | 200 |
| Dental | 150 |
| Dermatology | 200 |
| Endocrinologist | 300 |
| ENT | 200 |
| Gastroenterology | 400 |
| General Medicine | 100 |
| General Physician | 100 |
| General Surgery | 100 |
| Gynecology And Obstetrics | 100 |
| Homeopathy | 200 |
| Nephrology | 300 |
| Neurology | 300 |
| Oncology | 300 |
| Ophthalmology | 100 |
| Orthopedics | 100 |
| Pediatrics | 100 |
| Physiotherapy | 150 |
| Psychiatrist | 300 |
| Rheumatology | 200 |
| Urology | 200 |
